
2026
| Modell | Plattform | |
| Freeride | Deep Snow | REV Gen5 |
| Summit | Deep Snow | REV Gen5 |
| NEO | Narrow | REV Gen5 |
| Backcountry | Narrow | REV Gen5 |
| MXZ (ej Youth) | Narrow | REV Gen5 |
| Grand Touring | Wide | REV Gen5 |
| Expedition | Wide | REV Gen5 |
| Renegade REV Gen5 | Wide | REV Gen5 |
| Tundra Rev Gen4 | Wide | REV Gen4 |
2025
| Modell | Motor | Plattform |
| Backcountry X-RS | Rev Gen5 | |
| Backcountry Adrenaline | Rev Gen5 | |
| Backcountry Sport | Rev Gen4 | |
| Expedition Xtreme | Rev Gen4 | |
| Expedition SE | Rev Gen4 | |
| Expedition LE | Rev Gen4 | |
| Expedition Sport | Rev Gen4 | |
| MXZ X-RS Comp | Rev Gen5 | |
| MXZ X-RS | Rev Gen5 | |
| MXZ Sport | Rev Gen4 | |
| MXZ Neo+ | Rev Gen4 | |
| MXZ | 120/200 | Youth |
| Grand Touring Sport | Rev Gen4 | |
| Renegade X-RS | Rev Gen5 | |
| Renegade Adrenaline | Rev Gen5 | |
| Renegade Sport | Rev Gen4 | |
| Summit X Expert | Rev Gen5 | |
| Summit Adrenaline Edge | Rev Gen5 | |
| Summit Adrenaline | Rev Gen5 | |
| Summit Neo | Rev Gen4 | |
| Freeride | Rev Gen5 | |
| Tundra LE | Rev Gen4 | |
| Skandic LE | Rev Gen4 | |
| Skandic Sport | Rev Gen4 |
2024
| Modell | Motor | Plattform |
| Backcountry X-RS | Rev Gen5 | |
| Backcountry Adrenaline | Rev Gen5 | |
| Backcountry Sport | Rev Gen4 | |
| Expedition Xtreme | Rev Gen4 | |
| Expedition SE | Rev Gen4 | |
| Expedition LE | Rev Gen4 | |
| Expedition Sport | Rev Gen4 | |
| MXZ X-RS Comp | Rev Gen5 | |
| MXZ X-RS | Rev Gen5 | |
| MXZ Sport | Rev Gen4 | |
| MXZ Neo | Rev Gen4 | |
| MXZ | 120/200 | Youth |
| Grand Touring Sport | Rev Gen4 | |
| Renegade X-RS | Rev Gen5 | |
| Renegade Adrenaline | Rev Gen5 | |
| Renegade Sport | Rev Gen4 | |
| Summit X Expert | Rev Gen5 | |
| Summit Adrenaline Edge | Rev Gen5 | |
| Summit Adrenaline | Rev Gen5 | |
| Summit Neo | Rev Gen4 | |
| Freeride | Rev Gen5 | |
| Tundra LE | Rev Gen4 | |
| Skandic LE | Rev Gen4 | |
| Skandic Sport | Rev Gen4 |
2023
| Modell | Motor | Plattform |
| Summit X Expert | Rev Gen5 | |
| Summit Edge | Rev Gen5 | |
| Summit SP | Rev Gen5 | |
| Summit Neo | Rev Gen4 | |
| Freeride | Rev Gen5 | |
| Backcountry | Rev Gen4 | |
| Backcountry Sport | Rev Gen4 | |
| Expedition SE | Rev Gen4 | |
| Expedition LE | Rev Gen4 | |
| Expedition Sport | Rev Gen4 | |
| MXZ X-RS | 850 E-TEC | Rev Gen5 |
| MXZ X-RS | Rev Gen4 | |
| MXZ Sport | Rev Gen4 | |
| MXZ Neo | Rev Gen4 | |
| MXZ | 120/200 | Youth |
| Grand Touring Sport | Rev Gen4 | |
| Renegade X-RS Comp | Rev Gen4 | |
| Renegade X-RS | 850 E-TEC | Rev Gen5 |
| Renegade X-RS | Rev Gen4 | |
| Renegade Adrenaline | Rev Gen4 | |
| Renegade Sport | Rev Gen4 | |
| Tundra LT | Rev Gen4 | |
| Tundra LE | Rev Gen4 | |
| Tundra Sport | Rev Gen4 |
2022
| Modell | Motor | Plattform |
| Summit X & SP | 850 | REV Gen4 |
| Freeride | 850 | REV Gen4 |
| Backcountry X-RS | 850 | REV Gen4 |
| Backcountry | 600 | REV Gen4 |
| Backconutry Sport | 600 | REV Gen4 |
| Renegade X-RS | 850 | REV Gen4 |
| Renegade Adrenaline | 900 | REV Gen4 |
| Renegade Sport | 600 | REV Gen4 |
| MXZ X-RS | 850/600 | REV Gen4 |
| MXZ Sport | 600 | REV Gen4 |
| Grand Touring Sport | 600 | REV Gen4 |
| Expedition Xtreme | 850 | REV Gen4 |
| Expedition SE | 900 | REV Gen4 |
| Expedition LE | 900 | REV Gen4 |
| Expedition Sport | 900 | REV Gen4 |
| Tundra LT | 600 | REV Gen4 |
| Skandic WT | 900 | REV Gen4 |
| Skandic Sport | 600 | REV Gen4 |
2021
| Modell | Motor | Plattform |
| Summit X & SP | 850 | REV Gen4 |
| Freeride | 850 | REV Gen4 |
| Backcountry X-RS | 850 | REV Gen4 |
| Backcountry | 600 | REV Gen4 |
| Backconutry Sport | 600 | REV Gen4 |
| Renegade X-RS | 850 | REV Gen4 |
| Renegade Adrenaline | 900 | REV Gen4 |
| Renegade Sport | 600 | REV Gen4 |
| MXZ X-RS | 850/600 | REV Gen4 |
| MXZ Sport | 600 | REV Gen4 |
| Grand Touring Sport | 600 | REV Gen4 |
| Expedition Xtreme | 850 | REV Gen4 |
| Expedition SE | 900 | REV Gen4 |
| Expedition LE | 900 | REV Gen4 |
| Expedition Sport | 900 | REV Gen4 |
| Tundra LT | 600 | REV Gen4 |
| Skandic WT | 900 | REV Gen4 |
| Skandic Sport | 600 | REV Gen4 |
2020
| Modell | Motor | Plattform |
| MXZ X-RS | 850 E-TEC, 600R E-TEC | REV Gen4 smal |
| Backcountry X-RS | 850 E-TEC | REV Gen4 smal |
| Backcountry X Backcountry | 600R E-TEC | REV Gen4 smal |
| Renegade X-RS | 850 E-TEC | REV Gen4 smal |
| Renegade X-RS Adrenaline | 900ACE Turbo, 900 ACE | REV Gen4 bred |
| Renegade Sport | 600 ACE | REV Gen4 bred |
| Grand Touring Sport | 600 ACE | REV Gen4 bred |
| Summit X | REV Gen4 smal | |
| Summit SP 154 | 850 E-TEC | REV Gen4 smal |
| Summit SP 146 | 600R E-TEC | REV Gen4 smal |
| Freeride | 850 E-TEC | REV Gen4 smal |
| Expedition Sport | 900 ACE | REV Gen4 bred |
| Expedition LE | Alla | REV Gen4 bred 20″ |
| Expedition SE | Alla | REV Gen4 bred 20″ |
| Expedition Xtreme | Alla | REV Gen4 bred 20″ |
| Tundra | Alla | REV-XU |
| Skandic | Alla | REV-XU |
2019
| Modell | Motor | Plattform |
| MXZ X-RS | 850 E-TEC, 600R E-TEC | REV Gen4 smal |
| Backcountry X | 850 E-TEC | REV Gen4 smal |
| Backcountry | 600R E-TEC | REV Gen4 smal |
| Renegade X-RS Adrenaline | 850 E-TEC | REV Gen4 smal |
| Renegade X-RS Adrenaline | 900 ACE, 900 ACE Turbo | REV Gen4 bred |
| Renegade Sport | 600 ACE | REV-XS |
| Grand Touring Sport | 600 ACE | REV-XS |
| Summit X | REV Gen4 smal | |
| Summit SP 165 | 850 E-TEC | REV Gen4 smal |
| Summit SP 154 | 600R E-TEC | REV Gen4 smal |
| Summit SP 146 | REV Gen4 smal | |
| Freeride | 850 E-TEC | REV Gen4 smal |
| Expedition Sport | 900 ACE | REV Gen4 bred |
| Expedition LE | Alla | REV-XU |
| Expedition SE | Alla | REV-XU |
| Expedition Xtreme | Alla | REV-XU |
| Expedition SWT | Alla | REV-XU |
| Tundra | Alla | REV-XU |
| Skandic | Alla | REV-XU |
2018
| Modell | Motor | Plattform |
| MXZ X-RS | 850 E-TEC | REV Gen4 smal |
| MXZ XRS Iron Dog | 600 H.O. E-TEC | REV-XS |
| Renegade X-RS | 850 E-TEC | REV Gen4 smal |
| Renegade X Adrenaline | 1200 4-TEC, 900 ACE | REV-XS |
| Renegade Backcountry X | 850 E-TEC | REV Gen4 smal |
| Renegade Backcountry | 600 H.O. E-TEC | REV-XM |
| Grand Touring Sport | 600 ACE | REV-XS |
| Summit X | 850 E-TEC | REV Gen4 smal |
| Summit SP 165 | 850 E-TEC | REV Gen4 smal |
| Summit SP 154 | 850 E-TEC | REV Gen4 smal |
| Summit SP 146 | 850 E-TEC | REV Gen4 smal |
| Summit SP | 600 H.O. E-TEC | REV-XM |
| Freeride | 850 E-TEC | REV Gen4 smal |
| Expedition Sport | 900 ACE | REV-XS |
| Expedition LE | Alla | REV-XU |
| Expedition SE | Alla | REV-XU |
| Expedition Xtreme | Alla | REV-XU |
| Tundra | Alla | REV-XU |
| Skandic | Alla | REV-XU |
2017
| Modell | Motor | Plattform |
| MXZ X-RS | 600 H.O. E-TEC | REV-XS |
| MXZ X | 850 E-TEC | REV Gen4 |
| Renegade X-RS | 800R E-TEC | REV-XS |
| Renegade X | 600 H.O. E-TEC | REV-XS |
| Renegade Adrenaline | 900 ACE | REV-XS |
| Renegade Backcountry X | 800R E-TEC | REV-XM |
| Renegade Backcountry | 800R E-TEC 600 H.O. E-TEC | REV-XM |
| Renegade Sport | 600 ACE | REV-XS |
| Grand Touring Sport | 600 ACE | REV-XS |
| Summit X | 850 E-TEC | REV Gen4 |
| Summit SP 165 | 850 E-TEC | REV Gen4 |
| Summit SP 154 | 850 E-TEC | REV Gen4 |
| Summit SP | 600 H.O. E-TEC | REV-XM |
| Freeride | 800R E-TEC | REV-XM |
| Expedition Sport | 900 ACE | REV-XS |
| Expedition LE | Alla | REV-XU |
| Expedition Xtreme | Alla | REV-XU |
| Tundra | Alla | REV-XU |
| Skandic | Alla | REV-XU |
2016
| Modell | Motor | Plattform |
| MXZ X-RS | 800R E-TEC, 600 H.O. E-TEC | REV-XS |
| Renegade X-RS | 800R E-TEC | REV-XS |
| Renegade X | 600 H.O. E-TEC | REV-XS |
| Renegade Adrenaline | 900 ACE | REV-XS |
| Renegade Backcountry X | 800R E-TEC | REV-XM |
| Renegade Sport | 600 ACE | REV-XS |
| Grand Touring Sport | 600 ACE | REV-XS |
| Summit X W/T3 | 800R E-TEC | REV-XM |
| Summit X | 600 H.O. E-TEC | REV-XM |
| Summit SP | 600 H.O. E-TEC | REV-XM |
| Freeride | 800R E-TEC | REV-XM |
| Expedition Sport | 900 ACE | REV-XS |
| Expedition LE | Alla | REV-XU |
| Expedition Xtreme | Alla | REV-XU |
| Tundra | Alla | REV-XU |
| Skandic | Alla | REV-XU |
2015
| Modell | Motor | Plattform |
| MXZ X-RS | 800R E-TEC | REV-XS |
| MXZ X | 600 H.O. E-TEC | REV-XS |
| MXZ Sport | 600 ACE | REV-XS |
| Renegade X-RS | 800R E-TEC | REV-XS |
| Renegade X | 1200 4-TEC | REV-XR |
| Renegade Adrenaline | 900 ACE | REV-XS |
| Renegade Backcountry X | 600 H.O. E-TEC | REV-XS |
| Renegade Sport | 600 ACE | REV-XS |
| Grand Touring Sport | 600 ACE | REV-XS |
| Summit X W/T3 | 800R E-TEC | REV-XM |
| Summit X | 600 H.O. E-TEC | REV-XM |
| Summit SP | 600 H.O. E-TEC | REV-XM |
| Freeride | 800R E-TEC | REV-XM |
| Expedition Sport | 900 ACE | REV-XS |
| Expedition LE | Alla | REV-XU |
| Expedition Xtreme | Alla | REV-XU |
| Tundra | Alla | REV-XU |
| Skandic | Alla | REV-XU |
2014
| Modell | Motor | Plattform |
| MXZ X-RS, X | 800R E-TEC, 600 E-TEC | REV-XS |
| MXZ X | 1200 | REV-XR |
| MXZ TNT | 800R E-TEC, 600 E-TEC, 900 ACE | REV-XS |
| MXZ TNT | 1200 | REV-XR |
| MXZ Sport | 600, 600 ACE, 550 FAN | REV-XP |
| Renegade X, Adrenaline | 800R E-TEC, 600 E-TEC, 900 ACE | REV-XS |
| Renegade X, Adrenaline | 1200 | REV-XR |
| Renegade Backcountry X | 800R E-TEC, 600 E-TEC | REV-XS |
| Renegade Backcountry | 800R E-TEC, 600 E-TEC | REV-XS |
| Renegade Sport | 600 ACE, 550 FAN | REV-XP |
| GSX LE | 600 E-TEC, 900 ACE | REV-XS |
| GSX SE | 1200, 800R E-TEC, 600 E-TEC | REV-XR |
| Grand Touring | 1200, 600 E-TEC | REV-XR |
| Grand Touring | 600, 600 ACE, 550 FAN | REV-XP |
| Summit X, SP | 800R E-TEC, 600 H.O. E-TEC | REV-XM |
| Summit Sport | 800R PowerT.E.K., 600 | REV-XP |
| Freeride | 800R E-TEC | REV-XM |
| Expedition | 1200, 600 E-TEC | REV-XU |
| Expedition | 600 ACE, 550 FAN | REV-XP |
| Expedition | 900 ACE | REV-XS |
| Tundra | 600 E-TEC, 600 ACE, 550 FAN | REV-XU |
| Skandic | 600 E-TEC, 600 ACE, 550 FAN | REV-XU |
2013
| Modell | Motor | Plattform |
| MXZ X-RSTM | 800R E-TEC, 600RS, 600 E-TEC | REV-XP |
| MXZ X® | 800R E-TEC, 600 E-TEC | REV-XSTM |
| MXZ X | 1200 | REV-XR |
| MXZ TNTTM | 800R E-TEC | REV-XS |
| MXZ TNT | 600 E-TEC | REV-XP |
| MXZ TNT | 1200 | REV-XR |
| MXZ Sport | 600, 600 ACE, 550 FAN | REV-XP |
| Renegade X® | 800R E-TEC, 600 E-TEC | REV-XS |
| Renegade X | 1200 | REV-XR |
| Renegade BackcountryTM X® | 800R E-TEC, 600 E-TEC | REV-XS |
| Renegade Adrenaline | 800R E-TEC, 600 E-TEC | REV-XP |
| Renegade Adrenaline | 1200 | REV-XR |
| Renegade Backcountry | 800R E-TEC, 600 E-TEC | REV-XP |
| Renegade Sport | 600 ACE, 550 FAN | REV-XP |
| GSX LE | 600 E-TEC | REV-XP |
| GSX SE | 1200, 800R E-TEC, 600 E-TEC | REV-XR |
| Grand Touring | 1200, 600 E-TEC | REV-XR |
| Grand Touring | 600 ACE, 550 FAN | REV-XP |
| Summit | 800R E-TEC | REV-XMTM |
| Summit | 800R PowerT.E.K., 600 E-TEC, 600 | REV-XP |
| Freeride | 800R E-TEC | REV-XP |
| Expedition | 1200, 600 E-TEC | REV-XU |
| Expedition | 600, 550 FAN | REV-XP |
| Tundra | 600 E-TEC, 600 ACE, 550 FAN | REV-XU |
| Skandic | 600 E-TEC, 600 ACE, 550 FAN | REV-XU |

2026
| Modell | Motor | Plattform |
| Rave RE | Raiden2 400m | |
| Adventure | Raiden2 400m | |
| Xterrain | Raiden2 400m | |
| Brutal RE | Raiden2 400m och Raiden2 500mm | |
| 49 Ranger | Raiden2 400m | |
| 59 Ranger | Raiden2 500mm | |
| 69 Ranger | Raiden-X 600mm | |
| Commander | Raiden2 500mm | |
| Shredder | Raiden2 deep snow |
2025
| Modell | Motor | Plattform |
| Shredder RE | Raiden2 | |
| Shredder DS | Raiden2 | |
| Shredder | Raiden2 | |
| Xterrian | 600R | Raiden2 |
| Xterrain | 600 EFI | Raiden |
| Xterrain RE | Raiden2 | |
| Brutal RE | Raiden2 | |
| Brutal RE (500mm) | Raiden-X | |
| Rave RE | Raiden2 | |
| Rave Enduro | Raiden2 | |
| Rave GLS | Raiden2 | |
| Adventure | Raiden-X | |
| Adventure LX | Raiden-X | |
| Adventure LTD | Raiden-2 | |
| Commander | Raiden-X | |
| Commander LTD | Raiden-X | |
| Commander RE | Raiden-X | |
| 49 Ranger | EFI | Raiden |
| 49 Ranger | ACE | Raiden-X |
| 49 Ranger PRO | Raiden-2 | |
| 59 Ranger | Raiden-X | |
| 59 Ranger PRO | Raiden-X | |
| 59 Ranger Alpine | Raiden-X | |
| 69 Ranger Alpine | Raiden-X | |
| 69 Ranger Limited | Raiden-X |
2024
| Modell | Motor | Plattform |
| Shredder RE | Raiden2 | |
| Shredder DS | Raiden2 | |
| Shredder | Raiden2 | |
| Xterrian Brutal | Raiden-X | |
| Xterrain RE | 850 E-TEC | Raiden2 |
| Xterrain RE | 900 ACE Turbo-R | Raiden-X |
| Xterrain | 600R E-TEC | Raiden2 |
| Xterrain | 600 EFI | Raiden |
| Rave RE | Raiden2 | |
| Rave Enduro | Raiden2 | |
| Adventure SC | Raiden-X | |
| Adventure | Raiden-X | |
| Adventure LX | Raiden-X | |
| Commander RE | Raiden-X | |
| Commander GT | Raiden-X | |
| Commander LTD | Raiden-X | |
| Commander | Raiden-X | |
| 49 Ranger Pro | Raiden2 | |
| 49 Ranger ST | Raiden-X | |
| 49 Ranger | Raiden-X | |
| 59 Ranger | Raiden-X | |
| 69 Ranger Alpine | Raiden-X | |
| 69 Ranger Limited | Raiden-X | |
| 69 Ranger Snow Cruiser | Raiden-X | |
| 69 Ranger | Raiden-X |
2023
| Modell | Motor | Plattform |
| Shredder RE | Raiden2 | |
| Shredder DS | Raiden2 | |
| Shredder | Raiden DS | |
| Xterrian Brutal | Raiden-X | |
| Xterrain RE | 850 E-TEC | Raiden |
| Xterrain RE | 900 ACE Turbo-R | Raiden-X |
| Xterrain Pro | Raiden | |
| Xterrain | Raiden | |
| Rave RE | Raiden | |
| Rave Enduro | Raiden | |
| Adventure SC | Raiden-X | |
| Adventure | Raiden-X | |
| Adventure LX | Raiden-X | |
| Commander GLX 5900 | Raiden-X | |
| Commander GT | Raiden-X | |
| Commander LTD | Raiden-X | |
| Commander | Raiden-X | |
| 49 Ranger Pro | Raiden | |
| 49 Ranger ST | Raiden-X | |
| 49 Ranger | Raiden-X | |
| 59 Ranger Alpine | Raiden-X | |
| 59 Ranger | 600 ACE | Raiden-X |
| 59 Ranger | 600 EFI | Raiden-X |
| 69 Ranger Alpine | Raiden-X | |
| 69 Ranger Limited | Raiden-X | |
| 69 Ranger Snow Cruiser | Raiden-X | |
| 69 Ranger | Raiden-X |
2022
| Modell | Motor | Plattform |
| Xterrain 3700 | 600 EFI | Raiden |
| Xterrain 3700 | 600R E-TEC | Raiden |
| Xterrain 3900 | 600 EFI | Raiden |
| Xterrain 3900 | 600R E-TEC | Raiden |
| Xterrain PRO 3900 | 600R E-TEC | Raiden |
| Xterrain PRO 3900 | 850 E-TEC | Raiden |
| Xterrain RE 3700 | 850 E-TEC | Raiden |
| BoonDocker 3900 | 600R E-TEC | Raiden |
| BoonDocker 3900 | 850 E-TEC | Raiden |
| BoonDocker RE 3700 | 850 E-TEC | Raiden |
| BoonDocker RE 3900 | 850 E-TEC | Raiden |
| BoonDocker DS 3900 | 850 E-TEC | Raiden |
| BoonDocker DS 4100 | 850 E-TEC | Raiden |
| Rave RE | 600R E-TEC | Raiden |
| Rave RE | 850 E-TEC | Raiden |
| Rave Enduro | 600R E-TEC | Raiden |
| 49 Ranger | 600 ACE | Raiden-X (400 mm) |
| 49 Ranger PRO | 600R E-TEC | Raiden-X (400 mm) |
| 49 Ranger PRO | 900 ACE | Raiden-X (400 mm) |
| 49 Ranger ST | 900 ACE | Raiden-X (400 mm) |
| Xterrain RE 3700 | 900 ACE Turbo R | Raiden-X (400 mm) |
| Adventure | 600 ACE | Raiden-X (400 mm) |
| Adventure LX | 600 ACE | Raiden-X (400 mm) |
| Adventure SC | 900 ACE | Raiden-X (400 mm) |
| Commander | 600R E-TEC | Raiden-X (500 mm) |
| Commander | 900 ACE | Raiden-X (500 mm) |
| Commander | 900 ACE Turbo | Raiden-X (500 mm) |
| Commander Limited | 600R E-TEC | Raiden-X (500 mm) |
| Commander Limited | 900 ACE | Raiden-X (500 mm) |
| Commander Limited | 900 ACE Turbo | Raiden-X (500 mm) |
| Commander Grand Tourer | 900 ACE | Raiden-X (500 mm) |
| Commander Grand Tourer | 900 ACE Turbo | Raiden-X (500 mm) |
| Xterrain Brutal | 850 E-TEC | Raiden-X (500 mm) |
| 59 Ranger | 600 ACE | Raiden-X (500 mm) |
| 59 Ranger | 600 EFI | Raiden-X (500 mm) |
| 59 Ranger Alpine | 900 ACE | Raiden-X (500 mm) |
| 69 Ranger | 900 ACE | Raiden-X (600 mm) |
| 69 Ranger Limited | 900 ACE Turbo | Raiden-X (600 mm) |
| 69 Ranger SnowCruiser | 900 ACE Turbo | Raiden-X (600 mm) |
| 69 Ranger Alpine | 900 ACE Turbo | Raiden-X (600 mm) |
2021
| Modell | Motor | Plattform |
| Boondocker 3900 | 600R E-TEC | Raiden |
| Boondocker DS 3900 | 850 E-TEC | Raiden |
| Boondocker DS 4100 (Spring only) | 850 E-TEC | Raiden |
| Boondocker RE 3700 | 850 E-TEC | Raiden |
| Boondocker RE 3900 | 850 E-TEC | Raiden |
| Boondocker RE 3900 (short tunnel) (Spring only) | 850 E-TEC | Raiden |
| Xterrain 3700 | 600 EFI/600R E-TEC | Raiden |
| Xterrain 3900 | 600R E-TEC | Raiden |
| Xterrain PRO 3900 | 600R E-TEC(850 E-TEC | Raiden |
| Xterrain RE 3700 | 850 E-TEC | Raiden |
| Xterrain RE 3900 | 850 E-TEC | Raiden |
| Xterrain RE 3700 Turbo | 900 ACE Turbo | Raiden X |
| Xterrain Brutal 3900 | 850 E-TEC | Raiden X |
| Xtrim | 600 ACE | Raiden X |
| Xtrim LX | 600 ACE | Raiden X |
| Xtrim SC | 900 ACE | Raiden X |
| Commander | 600R E-TEC/900 ACE/900 ACE Turbo | Raiden X |
| Commander Limited (spring only) | 600R E-TEC/900 ACE/900 ACE Turbo | Raiden X |
| Commander Grand Tourer | 900 ACE/900 ACE Turbo | Raiden X |
| Rave RE | 600R E-TEC/850 E-TEC | Raiden |
| Rave Enduro (spring only) | 600T E-TEC | Raiden |
| 49 Ranger | 600 ACE | Raiden X |
| 49 Ranger PRO | 600R E-TEC/900 ACE | Raiden X |
| 49 Ranger ST | 900 ACE | Raiden X |
| 59 Ranger | 600 EFI/600 ACE | Raiden X |
| 69 Ranger Alpine | 900 ACE Turbo | Raiden X |
| 69 Ranger | 900 ACE | Raiden X |
| 69 Ranger Snow Cruiser | 900 ACE | Raiden X |
2020
| Modell | Motor | Plattform |
| Boondocker 3900 | 600R-E-TEC | RAIDEN |
| Boondocker RE 3700/3900 | 850 E-TEC | RAIDEN |
| Boondocker DS 3900/4100 | 850 E-TEC | RAIDEN |
| Xterrain 3700/3900 | 600R E-TEC | RAIDEN |
| Xterrain RE 3700 | 900 ACE Turbo | RAIDEN-X 400mm |
| Xterrain RE 3700/3900 | 600R E-TEC 850 E-TEC | RAIDEN |
| Xtrim SC | 900 ACE | RAIDEN-X 400mm |
| Xtrim RE | 850 E-TEC | RAIDEN |
| Xtrim RE | 600 ACE | RAIDEN-X 400mm |
| Xtrim LX | 600 ACE | RAIDEN-X 400mm |
| Rave RE | 600R E-TEC 850 E-TEC | RAIDEN |
| Rave Enduro | 600R E-TEC | RAIDEN |
| Commander | 900 ACE 900 ACE Turbo 600R E-TEC | RAIDEN-X 500mm |
| Commander Limited | 900 ACE 600R E-TEC | RAIDEN-X 500mm |
| Commander Grand Tourer | 900 ACE 900 ACE Turbo | RAIDEN-X 500mm |
| 49 Ranger PRO | 600R E-TEC 900 ACE | RAIDEN-X 400mm |
| 49 Ranger ST | 900 ACE | RAIDEN-X 400mm |
| 49 Ranger | 600 ACE | RAIDEN-X 400mm |
| 69 Ranger | 900 ACE | XU |
| 69 Ranger SnowCruiser | 900 ACE | XU |
| 69 Ranger Alpine | 1200 4-TEC | XU |
| 59 YETI | 600 ACE | XU |
2019
| Modell | Motor | Plattform |
| Boondocker RE 3700/3900 | 850 E-TEC | RAIDEN |
| Boondocker DS 3900/4100 | 850 E-TEC | RAIDEN |
| Xterrain 3700/3900 | 600R E-TEC | RAIDEN |
| Xterrain RE 3700/3900 | 850 E-TEC | RAIDEN |
| Xtrim SC | 900 ACE | RAIDEN-X |
| Xtrim RE | 850 E-TEC | RAIDEN |
| Xtrim | 600 ACE | REX² |
| Rave RE | 600R E-TEC 850 E-TEC | RAIDEN |
| Commander | 900 ACE 600 E-TEC 800R E-TEC | XU |
| Commander Limited | 900 ACE 600 E-TEC | XU |
| Commander Grand Tourer | 900 ACE 1200 4-TEC | XU |
| 49 Ranger PRO | 600R E-TEC 900 ACE | RAIDEN-X |
| 49 Ranger ST | 900 ACE | RAIDEN-X |
| 49 Ranger | 600 ACE | REX² |
| 69 Ranger | 900 ACE | XU |
| 69 Ranger SnowCruiser | Alla | XU |
| 69 Ranger Alpine | 1200 4-TEC | XU |
| 59 YETI | 600 ACE | XU |
| Adventure LX | 600 ACE | REX² |
2018
| Modell | Motor | Plattform |
| Boondocker | ||
| RE 3700 | 850 E-TEC | RAIDEN |
| DS 3900/4100 | 850 E-TEC | RAIDEN |
| Xtrim | ||
| SC | 900 ACE 600 E-TEC | REX² |
| 600 ACE | REX² | |
| RE | 600 E-TEC | REX² |
| RE | 850 E-TEC | RAIDEN |
| Rave | ||
| RE | 850 E-TEC | RAIDEN |
| RE | 600 E-TEC | REX² |
| RS | 600 E-TEC | REX² |
| Commander | ||
| 900 ACE 600 E-TEC | XU | |
| LTD | 600 E-TEC | XU |
| Grand Tourer | 900 ACE 1200 4-TEC | XU |
| Touratech | 800R E-TEC | XU |
| 49 Ranger | ||
| ST | 900 ACE | REX² |
| 600 ACE 600 E-TEC | REX² | |
| 69 Ranger | ||
| 900 ACE | XU | |
| Army LTD | 800R E-TEC | XU |
| Alpine | 1200 4-TEC | XU |
| 59 YETI | ||
| 600 ACE | XU | |
| Army | 600 E-TEC | XU |
| Adventure | ||
| LX | 600 ACE | REX² |
2017
| Modell | Motor | Plattform |
| Boondocker | ||
| 3700/3900 | 800R E-TEC 600 E-TEC | REX² |
| RE 3700 | 800R E-TEC | REX² |
| DS 3900/4100 | 800R E-TEC | REX² |
| Xtrim | ||
| SC | 600 E-TEC 900 ACE | REX² |
| RE 3500 | 600 E-TEC 800R E-TEC | REX² |
| RE | 600 E-TEC | REX² |
| 600 ACE | REX² | |
| Rave | ||
| RE | 600 E-TEC 800R E-TEC | REX² |
| 600 E-TEC 600 ACE | REX² | |
| Commander | ||
| 900 ACE 600 E-TEC 800R E-TEC | XU | |
| Grand Tourer | 900 ACE 1200 4-TEC | XU |
| Touratech | 800R E-TEC | XU |
| 49 Ranger | ||
| ST | 900 ACE | REX² |
| 600 ACE 600 E-TEC | REX² | |
| 69 Ranger | ||
| Army LTD | 800R E-TEC | XU |
| Alpine | 1200 4-TEC | XU |
| 59 YETI | ||
| 600 ACE | XU | |
| 69 YETI | ||
| Army | 600 E-TEC | XU |
| 900 ACE | XU | |
| Adventure | ||
| LX | 600 ACE | REX² |
2016
| Modell | Motor | Plattform |
| Boondocker | ||
| 3700/3900 | 800R E-TEC 600 E-TEC | REX² |
| RE 3700 | 800R E-TEC | REX² |
| DS 3900/4100 | 800R E-TEC | REX² |
| Xtrim | ||
| SC | 600 E-TEC 900 ACE | REX² |
| RE 3500 | 800R E-TEC | REX² |
| 600 ACE | REX² | |
| Rave | ||
| RE | 600 E-TEC 800R E-TEC | REX² |
| 600 E-TEC 600 ACE | REX² | |
| Commander | ||
| 600 E-TEC 800R E-TEC | XU | |
| Touratech | 800R E-TEC | XU |
| 49 Ranger | ||
| 600 ACE 600 E-TEC 900 ACE | REX² | |
| 69 Ranger | ||
| Alpine | 1200 4-TEC | XU |
| 59 YETI | ||
| 600 ACE 550 | XU | |
| 69 YETI | ||
| Army | 600 E-TEC | XU |
| 900 ACE | XU | |
| Adventure | ||
| LX | 600 ACE | REX² |
| Grand Tourer | 900 ACE 1200 4-TEC | XU |
2015
| Modell | Motor | Plattform |
Adventure Grand Tourer | 900 ACE | XU |
Adventure Grand Tourer | 1200 4-TEC | XU |
Adventure LX | 600 ACE | REX² |
49 Ranger | 600 ACE | REX² |
49 Ranger | 600 E-TEC | REX² |
59 YETI | 550 | XU |
59 YETI | 600 ACE | XU |
69 YETI | 600 ACE | XU |
69 YETI | 900 ACE | XU |
69 YETI Army | 600 E-TEC | XU |
69 Ranger Alpine | 1200 4-TEC | XU |
Rave | 600 ACE | REX² |
Rave | 600 E-TEC | REX² |
Rave RE | 600 E-TEC | REX² |
Rave RE | 800R E-TEC | REX² |
Xtrim | 600 ACE | REX² |
Xtrim SC | 600 E-TEC | REX² |
Xtrim SC | 900 ACE | REX² |
BoonDocker 3700 | 600 E-TEC | REX² |
BoonDocker 3900 | 600 E-TEC | Rex2 |
BoonDocker RE 3700 | 800R E-TEC | Rex2 |
BoonDocker DS 3900 | 800R E-TEC | REX² |
