| make | model | year | |
|---|---|---|---|
| Husqvarna | 250 XC | 2007 – 2016 | |
| Husqvarna | FC 125 | 2014 – 2016 | |
| Husqvarna | FC 250 | 2014 – 2016 | |
| Husqvarna | FC 300 | 2014 – 2016 | |
| Husqvarna | FC 350 | 2014 – 2016 | |
| Husqvarna | FC 450 | 2014 – 2016 | |
| Husqvarna | FC 501 | 2014 – 2016 | |
| Husqvarna | FE 125 | 2014 – 2016 | |
| Husqvarna | FE 250 | 2014 – 2016 | |
| Husqvarna | FE 300 | 2014 – 2016 | |
| Husqvarna | FE 350 | 2014 – 2016 | |
| Husqvarna | FE 450 | 2014 – 2016 | |
| Husqvarna | FE 501 | 2014 – 2016 | |
| Husqvarna | TC 125 | 2014 – 2016 | |
| Husqvarna | TC 250 | 2014 – 2016 | |
| Husqvarna | TC 300 | 2014 – 2016 | |
| Husqvarna | TC 350 | 2014 – 2016 | |
| Husqvarna | TC 450 | 2014 – 2016 | |
| Husqvarna | TC 501 | 2014 – 2016 | |
| Husqvarna | TE 125 | 2014 – 2016 | |
| Husqvarna | TE 250 | 2014 – 2016 | |
| Husqvarna | TE 300 | 2014 – 2016 | |
| Husqvarna | TE 350 | 2014 – 2016 | |
| Husqvarna | TE 450 | 2014 – 2016 | |
| Husqvarna | TE 501 | 2014 – 2016 | |
| KTM | 125 EXC | 1989 – 2005 | |
| KTM | 125 MX | 1988 – 2016 | |
| KTM | 125 MXC | 1983 – 1986 | |
| KTM | 125 SX | 1991 – 2009 | |
| KTM | 150 SX | 2009 – 2016 | |
| KTM | 200 EXC | 1998 – 2005 | |
| KTM | 200 MXC | 1998 – 2004 | |
| KTM | 200 SX | 2003 – 2004 | |
| KTM | 200 XC | 2007 – 2015 | |
| KTM | 200 XC-W | 2007 – 2015 | |
| KTM | 250 DXC | 1992 – 1993 | |
| KTM | 250 EXC | 1989 – 2005 | |
| KTM | 250 EXC-F | 2011 – 2015 | |
| KTM | 250 MXC | 1984 – 1986 | |
| KTM | 250 MXC | 1998 – 2003 | |
| KTM | 250 SX | 1992 – 2016 | |
| KTM | 250 SX-F | 2006 – 2016 | |
| KTM | 250 XC | 2007 – 2016 | |
| KTM | 250 XC-W | 2007 – 2016 | |
| KTM | 300 DXC | 1990 – 1992 | |
| KTM | 300 EGS | 1990 – 1994 | |
| KTM | 300 EXC | 1990 – 1994 | |
| KTM | 300 EXC | 1996 – 2005 | |
| KTM | 300 MX | 1990 – 1992 | |
| KTM | 300 MXC | 1990 – 1994 | |
| KTM | 300 MXC | 1996 – 2005 | |
| KTM | 300 SX | 1992 – 1995 | |
| KTM | 300 TXC | 1991 – 1992 | |
| KTM | 300 XC | 2006 – 2016 | |
| KTM | 300 XC-W | 2006 – 2016 | |
| KTM | 350 EGS | 1990 | |
| KTM | 350 EXC | 1987 – 1994 | |
| KTM | 350 EXC-F | 2012 – 2016 | |
| KTM | 350 LC4 | 1993 – 1994 | |
| KTM | 350 SX-F | 2011 – 2016 | |
| KTM | 350 XC-F | 2011 – 2016 | |
| KTM | 360 EXC | 1996 – 1997 | |
| KTM | 360 SX | 1996 – 1997 | |
| KTM | 380 EXC | 1998 – 2002 | |
| KTM | 380 SX | 1998 – 2002 | |
| KTM | 400 EXC Racing 4-Stroke | 2000 – 2007 | |
| KTM | 400 LC4 | 1993 – 1994 | |
| KTM | 400 LC4 EXC | 1993 – 1994 | |
| KTM | 400 SX Racing 4-Stroke | 1999 – 2003 | |
| KTM | 440 EXC | 1994 – 1995 | |
| KTM | 450 EXC Racing 4-Stroke | 2003 – 2007 | |
| KTM | 450 SX Racing 4-Stroke | 2003 | |
| KTM | 450 SX-F | 2004 – 2016 | |
| KTM | 450 XC-F | 2007 – 2016 | |
| KTM | 450 XC-W | 2007 – 2016 | |
| KTM | 500 EXC | 2012 – 2016 | |
| KTM | 500 MX | 1985 – 1991 | |
| KTM | 500 SC-W | 2012 – 2016 | |
| KTM | 520 EXC Racing 4-Stroke | 2000 – 2002 | |
| KTM | 520 SX Racing 4-Stroke | 2000 – 2002 | |
| KTM | 525 EXC Racing 4-Stroke | 2000 – 2006 | |
| KTM | 525 SX Racing 4-Stroke | 2003 – 2006 | |
| KTM | 540 DXC | 1990 – 1991 | |
| KTM | 550 DXC | 1992 – 1996 | |
| KTM | 550 MXC | 1993 – 1996 |

Framdrev (KTM/HVA)
362,50 kr
I lager
✔ Standardfrakt 49 kr »
✔ Fraktfritt över 1000 kr »
✔ Lagervaror skickas inom 48h »
✔ Webblager betyder beställningsvara »
- CNC machined from case hardened and core refined 655M13 Nickel Chromium steel
- Machined self-cleaning mud grooves at each tooth to help increase wear resistance
- Certain models available in ultralight design for a 10-15% weight savings
REAR SPROCKETS
- All rear sprockets are the ultralight design making them 66% lighter than steel, yet incredibly durable
- CNC machined from a specially enhanced 7075 T-6 aluminum alloy
- #1 sprocket used in supercross, motocross and offroad throughout the world
- Machined self-cleaning mud grooves at each tooth to help increase wear resistance

