Lynx
Rave RE 850 E-TEC 2018 – 2023
Rave RE 600R E-TEC 2020 – 2023
Rave Enduro 600R E-TEC 2020 – 2023
Adventure 600 ACE 2022 – 2023
Adventure SC 900 ACE 2022 – 2023
Adventure SC 900 ACE Turbo 2023
Adventure LX 600 ACE 2022 – 2023
Xterrain 3700 600 EFI 2021 – 2023
Xterrain 3700 600R E-TEC 2019 – 2023
Xterrain 3900 600 EFI 2022 – 2023
Xterrain 3900 600R E-TEC 2019 – 2023
Xterrain RE 3700 600R E-TEC 2020
Xterrain RE 3700 850 E-TEC 2019 – 2023
Xterrain RE 3700 900 ACE Turbo 2020 – 2021
Xterrain RE 3700 900 ACE Turbo R 2022 – 2023
Xterrain RE 3900 600R E-TEC 2020
Xterrain RE 3900 850 E-TEC 2019 – 2021
Xterrain PRO 3900 600R E-TEC 2020 – 2023
Xterrain PRO 3900 850 E-TEC 2020 – 2023
Xterrain Brutal 3900 850 E-TEC 2021 – 2023
Shredder 3900 600R E-TEC 2023
BoonDocker 3900 600R E-TEC 2020 – 2022
BoonDocker 3900 850 E-TEC 2022
BoonDocker RE 3700 850 E-TEC 2018 – 2022
BoonDocker RE 3900 850 E-TEC 2019 – 2022
BoonDocker DS 3900 850 E-TEC 2018 – 2022
BoonDocker DS 4100 850 E-TEC 2018 – 2022
BoonDocker RE DS 3900 850 E-TEC 2020 – 2021
Commander 600R E-TEC 2020 – 2023
Commander 900 ACE 2020 – 2023
Commander 900 ACE Turbo 2020 – 2023
Commander Limited 600R E-TEC 2020 – 2022
Commander Limited 900 ACE 2020 – 2023
Commander Limited 900 ACE Turbo 2021 – 2023
Commander GLX 5900 900 ACE Turbo R 2023
Commander Grand Tourer 900 ACE 2020 – 2022
Commander Grand Tourer 900 ACE Turbo 2020 – 2023
Commander Grand Tourer 900 ACE Turbo R 2023
49 Ranger PRO 600R E-TEC 2019 – 2023
49 Ranger PRO 900 ACE 2019 – 2022
49 Ranger ST 900 ACE 2019 – 2023
49 Ranger ST 900 ACE Turbo 2023
49 Ranger 600 ACE 2020 – 2023
59 Ranger 600 EFI 2021 – 2023
59 Ranger 600 ACE 2021 – 2023
59 Ranger Alpine 900 ACE 2022 – 2023
69 Ranger 900 ACE 2021 – 2023
69 Ranger Limited 900 ACE Turbo 2022 – 2023
69 Ranger Limited 900 ACE Turbo R 2023
69 Ranger Snowcruiser 900 ACE 2021 – 2022
69 Ranger SnowCruiser 900 ACE Turbo R 2023
69 Ranger Alpine 900 ACE Turbo 2021 – 2023
Xtrim 600 ACE 2020 – 2021
Xtrim SC 900 ACE 2019 – 2021
Xtrim LX 600 ACE 2020 – 2021
Xtrim RE 850 E-TEC 2018 – 2020
Ski-Doo
MX Z Sport 600 EFI 2021 – 2023
MX Z NEO 600 EFI 2023
MX Z NEO+ 600 EFI 2023
Renegade Sport 600 ACE 2021 – 2023
Renegade Adrenaline 900 ACE 2023, 2022
Backcountry 600R E-TEC 2019 – 2023
Backcountry Sport 600 EFI 2021 – 2023
Backcountry X 850 E-TEC 2019 – 2020
Freeride 146″ 850 E-TEC 2021 – 2023
Freeride 154″ 850 E-TEC 2021 – 2023
Freeride 154″ 850 E-TEC Turbo 2021 – 2022
Freeride 165″ 850 E-TEC 2021 – 2022
Freeride 165″ 850 E-TEC Turbo 2021 – 2022
Summit X 154″ 850 E-TEC 2021 – 2022
Summit X 165″ 850 E-TEC 2021 – 2022
Summit SP 146″ 850 E-TEC 2021 – 2023
Summit SP 154″ 850 E-TEC 2021 – 2023
Summit SP 146″ 600R E-TEC 2021 – 2022
Summit SP 154″ 600R E-TEC 2021 – 2022
Summit X Expert 154″ 850 E-TEC 2021 – 2023
Summit X Expert 165″ 850 E-TEC 2021 – 2023
Summit X Expert 154″ 850 E-TEC Turbo 2021 – 2022
Summit X Expert 165″ 850 E-TEC Turbo 2021 – 2022
Summit NEO 600 EFI 2023
Summit NEO+ 600 EFI 2023
GTX Sport 600 ACE 2021 – 2023
Expedition Sport 900 ACE 2021 – 2023
Expedition Xtreme 850 E-TEC 2021 – 2023
Expedition Xtreme 900 ACE Turbo R 2023
Expedition LE 900 ACE 2021 – 2023
Expedition LE 900 ACE Turbo 2021 – 2023
Expedition LE 900 ACE Turbo R 2023
Expedition SE 900 ACE Turbo 2021 – 2022
Expedition SE 900 ACE Turbo R 2023
Tundra LT 600 EFI 2021 – 2023
Tundra LT 600 ACE 2021 – 2023
Skandic Sport 600 EFI 2021 – 2023
Skandic LE 900 ACE 2023
Skandic WT 900 ACE 2021 – 2022
Renegade Backcountry X 850 E-TEC 2018
MX Z X 850 E-TEC 2017

Sea-Doo GTX Limited 350 iDF (Integrated 100W & 10.25" Touchscreen Display) 2027
Lynx 59 Ranger Core 600 EFI - 85 Hp 154" 3900mm 1.6" 38mm Crosscut Elstart with manual rewind 4.5" Digital Display 2027
Ski-Doo Summit Neo+ 600 EFI - 85 Hp 146" 3700mm 1.75" 44mm Hurricane Flex Elstart 4.5" Digital Display 2027
Ski-Doo Backcountry X-RS 850 E-TEC 146" 3700mm 2.0" 51mm PowderMax Elstart 10.25" Touchscreen Display 2027
Lynx 69 Ranger PRO 900 ACE 154" 3900mm 1.6" 38mm Cobra Silent Track Elstart 7.2" Digital Display 2027
Lynx 49 Ranger Core 600 EFI - 85 Hp 154" 3900mm 1.6" 38mm Charger Elstart with manual rewind 4.5" Digital Display 2027
Ski-Doo Renegade Adrenaline 900 ACE 137" 3500mm 1.25" 32mm RipSaw Elstart 4.5" Digital Display 2027
Lynx 49 Ranger PRO 850 E-TEC 154" 3900mm 2.6" 64mm PowderMax II Elstart with manual rewind 7.2" Digital Display 2027
Lynx Shredder RE 850 E-TEC Turbo R 147in 3700mm 3.0" 76mm Powdermax X-light SHOT 10.25" Touchscreen Display 2027
Lynx Vindruta Medium (Rex2)



